MLS Number  SubDiv Section  Block  Lot  Street Name  Waterfront  Status   PrevPrice    ListPrice    SellPrice   SellDate  Days On Market 
                         
C7021106 RMD 000 0005 0020 MEADOWLARK YES SOLD  $     50,000  $       5,000  $      7,000 6/29/2011 16
C7010744 RMD 000 0008 0013 ORIOLE NO PENDING  $              -  $       4,900  $             -    92
                         
D5783214 RMD 000 0017 0005 BLOSSOM NO PENDING  $              -  $       2,000  $             -    1
                         
C7024557 RMD 000 0027 0007 TEAK YES PENDING  $              -  $       5,900  $             -    22
                         
D5783213 RMD 000 0040 0032 WILLOW YES PENDING  $     19,900  $       5,000  $             -    1
D5783038 RMD 000 0046 0006 IRIS NO SOLD  $              -  $       2,750  $      2,250 6/3/2011 4
                         
O4987816 RMD 000 0050 0004 BUCKEYE NO PENDING  $       4,399  $       3,590  $             -    374
O4987826 RMD 000 0051 0001 LIME NO PENDING  $       3,599  $       3,590  $             -    374
O4987828 RMD 000 0051 0007 LIME NO PENDING  $       4,399  $       3,590  $             -    374
O4987834 RMD 000 0052 0002 CHERRY NO PENDING  $       4,399  $       3,590  $             -    374
O4987841 RMD 000 0052 0003 CHERRY NO PENDING  $       3,599  $       3,590  $             -    374
D5782567 RMD 000 0052 0004 CHERRY NO SOLD  $       4,100  $       8,200  $      5,500 6/21/2011 71
O4987847 RMD 000 0052 0006 CHERRY NO PENDING  $       4,399  $       3,590  $             -    374
O4987851 RMD 000 0053 0007 MAGNOLIA NO PENDING  $       4,399  $       3,590  $             -    374
D5780754 RMD 000 0054 0003 MAGNOLIA NO SOLD  $              -  $       5,900  $      2,500 6/21/2011 212
D5780753 RMD 000 0054 0005 MAGNOLIA NO SOLD  $              -  $       5,900  $      2,500 6/21/2011 212
D5776444 RMD 000 0054 0007 MAGNOLIA NO SOLD  $       9,900  $       5,900  $      2,500 6/21/2011 528
O4987855 RMD 000 0056 0001 DOGWOOD NO PENDING  $       4,399  $       3,590  $             -    365
O4987859 RMD 000 0056 0010 DOGWOOD NO PENDING  $       4,399  $       3,590  $             -    374
O4987858 RMD 000 0056 0014 DOGWOOD NO PENDING  $       4,399  $       3,590  $             -    374
                         
O4987867 RMD 000 0104 0008 COCKATOO NO PENDING  $       2,590  $       3,590  $             -    374
O4987863 RMD 000 0104 0009 COCKATOO NO PENDING  $       3,599  $       3,590  $             -    374
                         
O4987883 RMD 000 0126 0014 SAPSUCKER NO PENDING  $       3,599  $       3,590  $             -    374
O4987887 RMD 000 0127 0004 MOSS NO PENDING  $       4,399  $       3,590  $             -    374
O4987893 RMD 000 0127 0006 MOSS NO PENDING  $       3,599  $       3,590  $             -    374
O4987895 RMD 000 0127 0008 MOSS NO PENDING  $       4,399  $       3,590  $             -    374
O4988023 RMD 000 0127 0016 MOSS NO PENDING  $       3,599  $       3,590  $             -    373
D5781763 RMD 000 0128 0011 PENTAS YES SOLD  $     25,000  $     24,000  $     12,000 6/10/2011 110
                         
D5768412 RVL 000 0030 0210 BARRACUDA NO PENDING  $       5,000  $       3,500  $             -    613