MLS Number  SubDiv Section  Block  Lot  Street Name  Waterfront  Status   PrevPrice    ListPrice    SellPrice   SellDate  Days On Market 
                         
T2418368 RLM 000 0000 1083 PAR VIEW TER NO PENDING  $     30,000  $     25,000  $             -    250
T2418365 RLM 000 0000 1084 PAR VIEW CT NO PENDING  $     35,000  $     30,000  $             -    250
C7026430 RLM 000 0000 0010 ROTONDA BLVD E NO SOLD  $              -  $     11,900  $     11,667 8/29/2011 11
C7026432 RLM 000 0000 0011 ROTONDA BLVD E NO SOLD  $              -  $     11,900  $     11,667 8/29/2011 11
C7026433 RLM 000 0000 0012 ROTONDA BLVD E NO SOLD  $              -  $     11,900  $     11,667 8/29/2011 11
C7026434 RLM 000 0000 0013 ROTONDA BLVD E NO SOLD  $              -  $     11,900  $     10,000 8/29/2011 7
C7026408 RLM 000 0000 0575 LONG MEADOW RD NO SOLD  $              -  $     11,900  $     11,500 8/30/2011 11
D531383 RLM 000 0000 0862 ROTONDA CIRCLE YES SOLD  $     30,000  $     25,000  $     21,000 8/12/2011 1414
C7023569 RLM 000 0000 0807 LONG MEADOW CT NO SOLD  $     20,000  $     40,000  $     40,000 9/1/2011 7
                         
D5779195 RPB 000 0000 0238 MARK TWAIN LN YES PENDING  $              -  $     25,000  $             -    178
D5773807 RPB 000 0000 1076 BOUNDARY BLVD NO SOLD  $     12,000  $       9,900  $      9,000 8/30/2011 207
D5773806 RPB 000 0000 1077 BOUNDARY BLVD NO SOLD  $     12,000  $       9,900  $      9,000 8/23/2011 207
D5779193 RPB 000 0000 0319 MARK TWAIN LN YES SOLD  $              -  $     25,000  $     16,750 8/24/2011 83
D5773805 RPB 000 0000 1078 BOUNDARY BLVD NO SOLD  $     12,000  $       9,900  $      9,000 8/23/2011 207
                         
C7025753 RPV 000 0000 0236 PINE VALLEY LN YES SOLD  $              -  $     13,500  $     14,103 8/2/2011 9
D5780861 RPV 000 0000 0817 PINE VALLEY CT NO SOLD  $     31,000  $     25,000  $     17,000 8/4/2011 253
                         
D5780449 RPH 000 0000 1120 CLUBHOUSE RD NO PENDING  $     10,000  $     22,500  $             -    143
                         
D5783275 RWM 000 0000 0366 MEDALIST RD YES PENDING  $              -  $     23,000  $             -    63
D5783276 RWM 000 0000 0367 MEDALIST RD YES PENDING  $              -  $     23,000  $             -    63
D5783531 RWM 000 0000 0418 MEDALIST PL YES PENDING  $              -  $     19,900  $             -    51
D5780542 RWM 000 0000 P4 BOUNDARY BLVD NO SOLD  $   250,000  $   100,000  $     59,000 8/1/2011 231